ENGLISH DEMO | ||||
---|---|---|---|---|
Module Name | Score (%) | Date Completed | Time Spent (minutes) | |
1 | The Plans We Have For Our Lives | --- | N/A | --- |
2 | Lifetime Plan | --- | N/A | --- |
3 | Earned Income And Skill Demand | --- | N/A | --- |
4 | Earned Income and Skill Supply | --- | N/A | --- |
5 | Property Income | --- | N/A | --- |
6 | Unearned Income from Financial Assets and Transfer Payments | --- | N/A | --- |
7 | The Consumer Life Cycle | --- | N/A | --- |
8 | Income Over The Life Cycle | --- | N/A | --- |
9 | Federal Income Taxes | --- | N/A | --- |
10 | Other Deductions from Pay | --- | N/A | --- |
11 | Tracking Expenses and Budgeting | --- | N/A | --- |
12 | Paying for What We Buy | --- | N/A | --- |
13 | Using a Checking Account | --- | N/A | --- |
14 | Renting a Home | --- | N/A | --- |
15 | Owning a Home | --- | N/A | --- |
16 | Food and Clothing | --- | N/A | --- |
17 | Preparing to Acquire a Vehicle | --- | N/A | --- |
18 | Vehicle Financing | --- | N/A | --- |
19 | Operating a Vehicle | --- | N/A | --- |
20 | Vacation and Leisure | --- | N/A | --- |
21 | Investing in Physical Assets | --- | N/A | --- |
22 | Savings | --- | N/A | --- |
23 | Short-Term Saving Vehicles | --- | N/A | --- |
24 | Long-Term, Fixed Income Assets | --- | N/A | --- |
25 | Equities | --- | N/A | --- |
26 | Investment Funds | --- | N/A | --- |
27 | Investing in Business | --- | N/A | --- |
28 | Cost and Benefits of Borrowing | --- | N/A | --- |
29 | Secured Borrowing | --- | N/A | --- |
30 | Credit Cards and Other Unsecured Borrowing | --- | N/A | --- |
31 | Your Credit Rating | --- | N/A | --- |
32 | Student Loans | --- | N/A | --- |
33 | Identity Theft | --- | N/A | --- |
34 | Understanding Insurance | --- | N/A | --- |
35 | Life Insurance, Wills and Disability Insurance | --- | N/A | --- |
36 | Health Insurance | --- | N/A | --- |
37 | Retirement | --- | N/A | --- |
Totals | 0.00 | 0.00 |
Grades
Print Grades