Pre-test Benchmark Exam | SCORE: 0% |
|||
1 | The Plans We Have For Our Lives | 05/07/2017-05/05/2018 | ||
2 | Lifetime Plan | 05/07/2017-05/05/2018 | ||
3 | Earned Income And Skill Demand | 05/07/2017-05/05/2018 | ||
4 | Earned Income and Skill Supply | 05/07/2017-05/05/2018 | ||
5 | Property Income | 05/07/2017-05/05/2018 | ||
6 | Unearned Income from Financial Assets and Transfer Payments | 05/07/2017-05/05/2018 | ||
7 | The Consumer Life Cycle | 05/07/2017-05/05/2018 | ||
8 | Income Over The Life Cycle | 05/07/2017-05/05/2018 | ||
9 | Federal Income Taxes | 05/07/2017-05/05/2018 | ||
10 | Other Deductions from Pay | 05/07/2017-05/05/2018 | ||
11 | Tracking Expenses and Budgeting | 05/07/2017-05/05/2018 | ||
12 | Paying for What We Buy | 05/07/2017-05/05/2018 | ||
13 | Using a Checking Account | 05/07/2017-05/05/2018 | ||
14 | Renting a Home | 05/07/2017-05/05/2018 | ||
15 | Owning a Home | 05/07/2017-05/05/2018 | ||
16 | Food and Clothing | 05/07/2017-05/05/2018 | ||
17 | Preparing to Acquire a Vehicle | 05/07/2017-05/05/2018 | ||
18 | Module Example: Vehicle Financing | 05/07/2017-05/07/2040 | ||
19 | Operating a Vehicle | 05/07/2017-05/05/2018 | ||
20 | Vacation and Leisure | 05/07/2017-05/05/2018 | ||
21 | Investing in Physical Assets | 05/07/2017-05/05/2018 | ||
22 | Savings | 05/07/2017-05/05/2018 | ||
23 | Short-Term Saving Vehicles | 05/07/2017-05/05/2018 | ||
24 | Long-Term, Fixed Income Assets | 05/07/2017-05/05/2018 | ||
25 | Equities | 05/07/2017-05/05/2018 | ||
26 | Investment Funds | 05/07/2017-05/05/2018 | ||
27 | Investing in Business | 05/07/2017-05/05/2018 | ||
28 | Cost and Benefits of Borrowing | 05/07/2017-05/05/2018 | ||
29 | Secured Borrowing | 05/07/2017-05/05/2018 | ||
30 | Credit Cards and Other Unsecured Borrowing | 05/07/2017-05/05/2018 | ||
31 | Your Credit Rating | 05/07/2017-05/05/2018 | ||
32 | Student Loans | 05/07/2017-05/05/2018 | ||
33 | Identity Theft | 05/07/2017-05/05/2018 | ||
34 | Understanding Insurance | 05/07/2017-05/05/2018 | ||
35 | Life Insurance, Wills and Disability Insurance | 05/07/2017-05/05/2018 | ||
36 | Health Insurance | 05/07/2017-05/05/2018 | ||
37 | Retirement | 05/07/2017-05/05/2018 | ||
Post-test Benchmark Exam | SCORE: 0% |
Curriculum